How does Gardeo compare?
See how Gardeo stacks up against ChatGPT Enterprise and Microsoft Copilot on privacy, compliance and features.
| Feature | Gardeo | ChatGPT Enterprise | Microsoft Copilot |
|---|---|---|---|
| Data Residency | EU / Switzerland | US | US / EU |
| PII Pseudonymization | Automatic | ||
| nDSG Compliance | Partial | Partial | |
| GDPR Compliance | |||
| Multi-LLM Support | GPT-4, Claude, Gemini, Mistral | GPT only | GPT only |
| End-to-End Encryption | AES-256 + TLS 1.3 | TLS only | TLS only |
| Custom PII Rules | Business plan | ||
| DPA Available | |||
| SSO / SAML | |||
| On-Premise Option | Enterprise plan | ||
| Pricing | From CHF 29/mo | $25/user/mo | $30/user/mo |
| RAG / Documents | Limited | Via SharePoint | |
| Audit Logs | Business+ | Enterprise only |
Ready to switch to privacy-first AI?
Start for free. No credit card required. Full nDSG/GDPR compliance from day one.